Operating Systems
| Desktop Operating System | Edition | Tested | Microsoft Support | V9 Support | EPICS 10 Support |
|---|---|---|---|---|---|
| Windows 11 | Pro and Enterprise | Regularly | Full Support | Yes | Yes |
| Windows 10 | Pro 32 and 64 bit | Regularly | Extended support until 10/14/2025 | Yes | Yes |
| Windows 10 | Enterprise 32 and 64 bit | Regularly | Extended support until 10/14/2025 | Yes | Yes |
| Windows 8 | All versions *EXCEPT* Windows 8 RT |
No | Mainstream support until 1/9/2018 *Must be running the most current EPICS V8 Runtime. |
Yes | Yes |
| Windows 7 | Ultimate 32 and 64-bit | No | Mainstream support until 1/13/2015 – Extended support through 1/14/2020. *Must be running the most current Epics V8 Runtime. |
Yes | Yes |
| Windows 7 | Professional 32 and64-bit | No | Mainstream support until 1/13/2015 – Extended support through 1/14/2020. *Must be running the most current Epics V8 Runtime | Yes | Yes |
| Windows Vista | Ultimate 32 and 64-bit | No | Mainstream retired 4/10/2012. | No | No |
| Windows Vista | Business 32 and 64-bit | No | Mainstream support until 4/10/2012. | No | No |
| Windows XP | Professional 32 and 64-bit | No | Mainstream support retired 4/14/2009. SP3 required for Microsoft extended support through 4/18/2014. | No | No |
Server Operating Systems
| Server Operating System | Edition | Tested | Microsoft Support | V9 Support | EPICS 10 Support |
|---|---|---|---|---|---|
| Windows Server 2025 | All (Using Remote Desktop) | Regularly | Mainstream Support through 10/09/2029 | Yes | Yes |
| Windows Server 2022 | All (Using Remote Desktop) | Regularly | Mainstream Support through 10/13/2026 | Yes | Yes |
| Windows Server 2019 | All (Using Remote Desktop) | Regularly | Mainstream Support through 1/9/2024 | Yes | Yes |
| Windows Server 2016 | All (Using Remote Desktop) | Regularly | Mainstream Support through 1/11/2022. | Yes | Yes |
| Windows Server 2012 and Windows Server 2012 R2 | All (Using Remote Desktop) | Regularly | Includes RDP. Mainstream support through 10/9/2018. Extended support through 10/10/2023. | Yes | Yes |
| Windows Server 2008 and Windows Server 2008 R2 | All editions 32 and 64-bit | No | Includes Terminal Services. Mainstream support through 1/13/2015. Extended support through 1/14/2020. | Yes | Yes |
| Windows Server 2003 | All editions 32 and 64-bit | No | Includes Terminal Services. Mainstream support retired 7/13/2010. Extended support through 7/14/2015. | No | No |
| Windows 2000 Server | No | Includes Terminal Services. Mainstream support retired 6/30/2005. Extended support retired 7/13/2010. | No | No |
Databases
| Database | Edition | Tested | Microsoft Support | V9 Support | EPICS 10 Support |
|---|---|---|---|---|---|
| SQL Server 2025 | Standard and Enterprise | Regularly | Mainstream support through 6/6/2031 | Yes | Yes |
| SQL Server 2022 | Standard and Enterprise | Regularly | Mainstream support through 1/11/2028 | Yes | Yes |
| SQL Server 2019 | Standard and Enterprise | Regularly | Mainstream support through 1/7/2025 | Yes | Yes |
| SQL Server 2016 | Standard and Enterprise | Regularly | Mainstream support through 12/10/2021, Extended support through 7/14/2026 | Yes | Yes |
| SQL Server 2014 | Standard, Business Intelligence, and Enterprise (all 32 and 64-bit) | Regularly | Mainstream support through 9/07/2019, Extended support through 7/9/2024 | Yes | Yes |
| SQL Server 2012 | Standard, Business Intelligence, and Enterprise (all 32 and 64-bit) | Regularly | Mainstream support through 7/11/2017, Extended support through 7/11/2022 | Yes | Yes |
| SQL Server 2008 and SQL Server 2008 R2 | Standard, Workgroup, Enterprise, and Datacenter (all 32 and 64-bit) | No | Mainstream support through 7/08/2014. Extended support through 7/9/2019. | No | No |
| SQL Server 2005 | Standard, Workgroup, and Enterprise (all 32 and 64-bit) | No | Mainstream support retired 4/12/2011. Extended support through 4/12/2016. | No | No |
| SQL Server 2000 | Standard, Workgroup, and Enterprise | No | Mainstream support retired 4/8/2008. Extended support through 4/9/2013. | No | No |
| Oracle 11g | All versions | Regularly | Yes | Yes | |
| Oracle 12c | All versions | Regularly | Yes | Yes |
Crystal Reports
| Version | Edition | Tested | SAP Support | V9 Support | EPICS 10 Support |
|---|---|---|---|---|---|
| 2025 | Regularly | SAP support through 12/31/2027. | Yes 64-Bit CRUFL_FOY.DLL required for developer workstations. | Yes 64-Bit CRUFL_FOY.DLL required for developer workstations. | |
| 2020 | Regularly | SAP support through 12/31/2026. | Yes 64-Bit CRUFL_FOY.DLL required for developer workstations. | Yes 64-Bit CRUFL_FOY.DLL required for developer workstations. | |
| 2016 | Regularly | SAP support through 12/31/2022. | Yes | Yes | |
| 2011 (v.14) | Yes | SAP expired 12/31/2015. | Yes | Yes | |
| 2008 (v.12) | V0 | No | SAP support expired 3/13/2013. | Yes | Yes |
| 2008 (v.12) | V1 | Regularly | SAP support expired 3/31/2015. | Yes | Yes |
| 11 | XI | No | No mainstream support. | No | No |
| 11 | XI R2 | Yes | SAP “Tech Support” retired June, 2011. | Yes | Yes |
| 10 | All | No | No mainstream support. | Yes | Yes |
| 9 | All | No | No mainstream support. | Yes | Yes |
| 8.5 | All | No | No mainstream support. | No | No |
Fastlook Drawing Viewer
| Fastlook Version | Edition | Tested | V9 Support | EPICS 10 Support |
|---|---|---|---|---|
| V. 15 | Plus (32 Bit) *Pro not tested but should work | Regularly | *Yes 9.7.1.4 or Higher | *Yes 9.7.1.4 or Higher |
| V. 14 | Plus *Pro not tested but should work | Regularly | Yes | Yes |
| Fastlook 2009 | No | No | No | |
| V. 12 | No | No | No | |
| V. 11 | No | No | No | |
| V. 10 | No | No | No |
